| Command | Short Description | |
|---|---|---|
| BEGINPLOT | Initialize a new current plot object | |
| EDITPLOT | Set the current plot object to the given graphic | |
| ENDPLOT | Finish current plot object and leave it on the stack | |
| STROKECOL | Change the current stroke color | |
| STROKETYPE | Change current stroke type | |
| FILLCOL | Change the current fill color | |
| FILLTYPE | Change the current fill type | |
| FILL | Fill the last polygon | |
| STROKE | Draw the outline of the last polygon | |
| FILLSTROKE | Draw the outline and fill the last polygon | |
| MOVETO | Move current coordinates | |
| LINETO | Draw a line | |
| CIRCLE | Draw a circle | |
| RECTANG | Draw a rectangle | |
| CTLNODE | Add a control node to the current polygon | |
| CURVE | Draw a curve using all previous control points | |
| BGROUP | ||
| EGROUP | ||
| DOGROUP | ||
| BASEPT | ||
| TRANSLATE | ||
| ROTATE | ||
| SCALE | ||
| CLEARTRANSF | ||
| SETFONT | ||
| TEXTHEIGHT | ||
| TEXTOUT | ||
| INITRENDER | Set which library will be used as default renderer | |
| DORENDER | Render a graphics object using the current renderer | |
| PANVIEW | Shift the center of viewport to render graphics | |
| ROTVIEW | ||
| SCLVIEW | Set scale to render graphics | |
| VIEWPORT | ||
| VIEWALL |