manual:chapter6:symbolic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

manual:chapter6:symbolic [2019/05/23 07:12]
manual:chapter6:symbolic [2021/08/13 13:12] (current)
Line 1: Line 1:
 +<button collapse="symbolic-commands" block="true" >**Operations with Symbolic Expressions**  <badge>10</badge> <badge>4 NEW</badge></button>
 +<collapse id="symbolic-commands" collapsed="true">
 +
 +^ Command  ^ Short Description ^  ^
 +| **[[manual:chapter6:symbolic:cmd_autosimplify|AUTOSIMPLIFY]]** | Reduce numeric subexpressions |  |
 +| **[[manual:chapter6:symbolic:cmd_rulematch|RULEMATCH]]** | Find if an expression matches a rule pattern |  |
 +| **[[manual:chapter6:symbolic:cmd_ruleapply|RULEAPPLY]]** | Match and apply a rule to an expression repeatedly |  |
 +| **[[manual:chapter6:symbolic:cmd_tofraction|→Q]]** | Convert number to fraction | <badge>NEW</badge> |
 +| **[[manual:chapter6:symbolic:cmd_ruleapply1|RULEAPPLY1]]** | Match and apply a rule to an expression only once | <badge>NEW</badge> |
 +| **[[manual:chapter6:symbolic:cmd_trigsin|TRIGSIN]]** | Simplify replacing cos(x)^2+sin(x)^2=1 | <badge>NEW</badge> |
 +| **[[manual:chapter6:symbolic:cmd_allroots|ALLROOTS]]** | Expand powers with rational exponents to consider all roots |  |
 +| **[[manual:chapter6:symbolic:cmd_clistclosebracket|}]]** |  |  |
 +| **[[manual:chapter6:symbolic:cmd_range|RANGE]]** | Create a case-list of integers in the given range. | <badge>NEW</badge> |
 +| **[[manual:chapter6:symbolic:cmd_assume|ASSUME]]** | Apply certain assumptions about a variable to an expression. | <badge>CHANGED</badge> |
 +</collapse>
  
  • manual/chapter6/symbolic.txt
  • Last modified: 2021/08/13 13:12
  • (external edit)