manual:chapter6:arithmetic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

manual:chapter6:arithmetic [2019/05/23 07:12]
manual:chapter6:arithmetic [2021/08/13 13:12] (current)
Line 1: Line 1:
 +<button collapse="arithmetic-commands" block="true" >**Integer arithmetic and polynomials**  <badge>51</badge> <badge>13 NEW</badge></button>
 +<collapse id="arithmetic-commands" collapsed="true">
 +
 +^ Command  ^ Short Description ^  ^
 +| **[[manual:chapter6:arithmetic:cmd_setprec|SETPREC]]** | Set the current system precision | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_getprec|GETPREC]]** | Get the current system precision | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_floor|FLOOR]]** | Largest integer less than the input |  |
 +| **[[manual:chapter6:arithmetic:cmd_ceil|CEIL]]** | Smallest integer larger than the input |  |
 +| **[[manual:chapter6:arithmetic:cmd_ip|IP]]** | Integer part of a number |  |
 +| **[[manual:chapter6:arithmetic:cmd_fp|FP]]** | Fractional part of a number |  |
 +| **[[manual:chapter6:arithmetic:cmd_modsto|MODSTO]]** | Set the current system modulo for all MOD operations |  |
 +| **[[manual:chapter6:arithmetic:cmd_modrcl|MODRCL]]** | Get the current system modulo |  |
 +| **[[manual:chapter6:arithmetic:cmd_powmod|POWMOD]]** | Power operator MOD the current system modulo |  |
 +| **[[manual:chapter6:arithmetic:cmd_mod|MOD]]** | Remainder of the integer division |  |
 +| **[[manual:chapter6:arithmetic:cmd_sq|SQ]]** | Square of the input |  |
 +| **[[manual:chapter6:arithmetic:cmd_nextprime|NEXTPRIME]]** | Smallest prime number larger than the input |  |
 +| **[[manual:chapter6:arithmetic:cmd_factorial|!]]** | Factorial of a number |  |
 +| **[[manual:chapter6:arithmetic:cmd_isprime|ISPRIME?]]** | Return true/false (1/0) if a number is prime or not |  |
 +| **[[manual:chapter6:arithmetic:cmd_mant|MANT]]** | Mantissa of a real number (M*10<sup>exp</sup>) |  |
 +| **[[manual:chapter6:arithmetic:cmd_xpon|XPON]]** | Exponent of a number represented as (M*10<sup>exp</sup>) |  |
 +| **[[manual:chapter6:arithmetic:cmd_sign|SIGN]]** | Sign of a number |  |
 +| **[[manual:chapter6:arithmetic:cmd_percent|%]]** | Percentage of a number |  |
 +| **[[manual:chapter6:arithmetic:cmd_percentch|%CH]]** | Percentage of change on a number |  |
 +| **[[manual:chapter6:arithmetic:cmd_percenttot|%T]]** | Get percentage of a total |  |
 +| **[[manual:chapter6:arithmetic:cmd_gcd|GCD]]** | Greatest common divisor |  |
 +| **[[manual:chapter6:arithmetic:cmd_lcm|LCM]]** | Least common multiple |  |
 +| **[[manual:chapter6:arithmetic:cmd_idiv2|IDIV2]]** | Integer division, get quoteiant and remainder |  |
 +| **[[manual:chapter6:arithmetic:cmd_iquot|IQUOT]]** | Quotient of the integer division |  |
 +| **[[manual:chapter6:arithmetic:cmd_addtmod|ADDTMOD]]** | Addition operator MOD the current system modulo |  |
 +| **[[manual:chapter6:arithmetic:cmd_subtmod|SUBTMOD]]** | Subtraction operator MOD the current system modulo |  |
 +| **[[manual:chapter6:arithmetic:cmd_multmod|MULTMOD]]** | Multiplication operator MOD the current system modulo |  |
 +| **[[manual:chapter6:arithmetic:cmd_peval|PEVAL]]** | Evaluation of polynomial given as vector of coefficients |  |
 +| **[[manual:chapter6:arithmetic:cmd_pcoef|PCOEF]]** | Coefficients of monic polynomial with the given roots |  |
 +| **[[manual:chapter6:arithmetic:cmd_iegcd|IEGCD]]** | Extended euclidean algorithm |  |
 +| **[[manual:chapter6:arithmetic:cmd_iabcuv|IABCUV]]** | Find integers u,v to solve a*u+b*v=c |  |
 +| **[[manual:chapter6:arithmetic:cmd_ptchebycheff|PTCHEBYCHEFF]]** | Nth Tchebycheff polynomial | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_plegendre|PLEGENDRE]]** | Nth Legendre polynomial | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_phermite|PHERMITE]]** | Nth Hermite polynomial as used by physics | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_ptchebycheff2|PTCHEBYCHEFF2]]** | Nth Tchebycheff polynomial of the second kind | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_phermite2|PHERMITE2]]** | Nth Hermite polynomial as used in probabilities | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_div2|DIV2]]** | Polynomial euclidean division as symbolic |  |
 +| **[[manual:chapter6:arithmetic:cmd_pdiv2|PDIV2]]** | Polynomial euclidean division as coefficient vector |  |
 +| **[[manual:chapter6:arithmetic:cmd_pder|PDER]]** | Derivative of polynomial as coefficient vector | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_pint|PINT]]** | Integration of polynomials as coefficient vector | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_pmul|PMUL]]** | Multiplication of polynomials as coefficient vectors | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_padd|PADD]]** | Addition of polynomials as coefficient vector | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_psub|PSUB]]** | Subtraction of polynomials as coefficient vector | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_min|MIN]]** | Smallest of 2 objects |  |
 +| **[[manual:chapter6:arithmetic:cmd_max|MAX]]** | Largest of 2 objects |  |
 +| **[[manual:chapter6:arithmetic:cmd_rnd|RND]]** | Round a number to the given number of figures |  |
 +| **[[manual:chapter6:arithmetic:cmd_trnc|TRNC]]** | Truncate a number to the given number of figures |  |
 +| **[[manual:chapter6:arithmetic:cmd_digits|DIGITS]]** | Extract digits from a real number | <badge>NEW</badge> |
 +| **[[manual:chapter6:arithmetic:cmd_proot|PROOT]]** | All roots of a polynomial |  |
 +| **[[manual:chapter6:arithmetic:cmd_prevprime|PREVPRIME]]** | Largest prime smaller than the input |  |
 +| **[[manual:chapter6:arithmetic:cmd_factors|FACTORS]]** | Factorize a polynomial or number |  |
 +</collapse>