manual:chapter3:units

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
manual:chapter3:units [2019/09/14 15:11]
jojo1973 Added "Multiples and Submultiples" section
manual:chapter3:units [2019/11/19 13:23]
claudio [Multiples and Submultiples]
Line 25: Line 25:
 ==== Multiples and Submultiples ==== ==== Multiples and Submultiples ====
  
-Multiples and submultiples of any unit (with some exceptions) are obtained by prefixing them with the standard SI prefixes. Therefore, ''1_dal'' is equivalent to ''10_l'' and ''3.5_MHz'' is equivalent to ''3500000_Hz''.+Multiples and submultiples of many units are obtained by prefixing them with the standard SI prefixes. Therefore, ''1_dal'' is equivalent to ''10_l'' and ''3.5_MHz'' is equivalent to ''3500000_Hz''.
  
-There is only one exception: prefixes can'be used if the resulting name matches an already existing unitFor example, it'not possible use ''_[min]'' to mean milliinches because ''_[min]'' is already defined and corresponds to the time unit "minute".+SI prefixes can be used with all SI units and many non-SI units where SI prefixes are common usageOther non-SI units do not accept prefixes
  
 ^  SI Prefix  ^  Factor  ^  Name  ^    ^  SI Prefix  ^  Factor  ^  Name  ^   
Line 77: Line 77:
 ==== Available Units ==== ==== Available Units ====
  
-This is a list of the units available in the ''Units'' menu on newRPL:+This is a list of the units available in the ''Units'' menu on newRPL. All the conversion factors are meant to be exact, not approximated.
  
-| **Length** |||| +=== Length === 
-Unit Unit name Definition Description | + 
-| 1_m | metre | 1_m  | Base SI unit of length |  +Unit Unit name Definition Description ^ Prefixable ^ 
-| 1_cm | centimetre | 1_cm = 0.01_m | SI length |  +| 1_m | metre | 1_m  | Base SI unit of length | {{fa>check?lg&color=green}} 
-| 1_mm | millimetre | 1_mm = 0.001_m | SI length |  +| 1_cm | centimetre | 1_cm = 0.01_m | SI, metric | {{fa>times?lg&color=red}} 
-| 1_yd | yard | 1_yd = 3_ft | US customary length |  +| 1_mm | millimetre | 1_mm = 0.001_m | SI, metric | {{fa>times?lg&color=red}} 
-| 1_ft | foot | 1_ft = 12_in | US customary length |  +| 1_yd | yard | 1_yd = 3_ft | US Customary | {{fa>times?lg&color=red}} 
-| 1_in | inch | 1_in = 0.0254_m | US customary length |  +| 1_ft | foot | 1_ft = 12_in | US Customary | {{fa>times?lg&color=red}} |  
-| 1_Mpc | megaparsec | 1_Mpc = 1000000_pc | Astronomical length |  +| 1_in | inch | 1_in = 0.0254_m | US Customary | {{fa>times?lg&color=red}} 
-| 1_pc | parsec | 1_pc = (648000/π)_au | Astronomical length |  +| 1_Mpc | megaparsec | 1_Mpc = 1000000_pc | Astronomical length | {{fa>times?lg&color=red}} 
-| 1_lyr | light year | 1_lyr = 365.25_d*c | Astronomical length |  +| 1_pc | parsec | 1_pc = (648000/π)_au | Astronomical length | {{fa>times?lg&color=red}} 
-| 1_au | astronomical unit | 1_au = 149597870700_m | SI astronomical length |  +| 1_lyr | light year | 1_lyr = 9460730472580800_m | Astronomical length | {{fa>times?lg&color=red}} 
-| 1_km | kilometre | 1_km = 1000_m | SI length |  +| 1_au | astronomical unit | 1_au = 149597870700_m | SI astronomical length | {{fa>times?lg&color=red}} 
-| 1_mi | mile | 1_mi = 5280_ft | US customary length |  +| 1_km | kilometre | 1_km = 1000_m | SI, metric | {{fa>times?lg&color=red}} 
-| 1_nmi | nautical mile | 1_nmi = 1852_m | non-SI length |  +| 1_mi | mile | 1_mi = 5280_ft | US Customary | {{fa>times?lg&color=red}} 
-| 1_miUS | surveying mile | 1_miUS = 5280_ftUS | US surveying length | +| 1_nmi | nautical mile | 1_nmi = 1852_m | non-SI length | {{fa>times?lg&color=red}} 
-| 1_chain | surveying chain | 1_chain = 66_ftUS | US surveying length |  +| 1_miUS | surveying mile | 1_miUS = 5280_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_rd | rod | 1_rd =16.5_ft | US customary length |  +| 1_chain | surveying chain | 1_chain = 66_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_rdUS | surveying rod | 1_rdUS =16.5_ftUS | US surveying length |  +| 1_rd | rod | 1_rd =16.5_ft | US customary length | {{fa>times?lg&color=red}} 
-| 1_fath | surveying fathom | 1_fath =6_ftUS | US surveying length |  +| 1_rdUS | surveying rod | 1_rdUS =16.5_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_ftUS | surveying foot | 1_ftUS = 1200/3937_m | US surveying length |  +| 1_fath | surveying fathom | 1_fath =6_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_mil | thousandth of inch | 1_mil = 0.001_in | US customary length |  +| 1_ftUS | surveying foot | 1_ftUS = 1200/3937_m | US surveying length | {{fa>times?lg&color=red}} 
-| 1_µ | micron | 1_µ = 1_µm | SI length |  +| 1_mil | thousandth of inch | 1_mil = 0.001_in | US customary length | {{fa>times?lg&color=red}} 
-| 1_Å | ångström | 1_Å = 0.1_nm | non-SI length |  +| 1_µ | micron | 1_µ = 1_µm | SI length | {{fa>times?lg&color=red}} 
-| 1_fermi | fermi  | 1_fermi = 1_fm | SI length | +| 1_Å | ångström | 1_Å = 0.1_nm | non-SI length | {{fa>times?lg&color=red}} 
 +| 1_fermi | fermi  | 1_fermi = 1_fm | SI length | {{fa>times?lg&color=red}} |
  
 | **Area** |||| | **Area** ||||
  • manual/chapter3/units.txt
  • Last modified: 2019/11/19 13:34
  • by claudio