manual:chapter3:units

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
manual:chapter3:units [2019/09/14 07:03]
jojo1973 Fixed some typos and capitalization
manual:chapter3:units [2019/09/18 16:55]
jojo1973 First steps of review
Line 22: Line 22:
 Exponents within a unit expression can be integer numbers, real numbers or fractional exponents. The use of fractional exponents is always preferred over real numbers because they can be simplified in an exact way. \\ Exponents within a unit expression can be integer numbers, real numbers or fractional exponents. The use of fractional exponents is always preferred over real numbers because they can be simplified in an exact way. \\
 ''3_[m^(2/3)]'' is always preferred to ''3_[m^0.666667]'' \\ ''3_[m^(2/3)]'' is always preferred to ''3_[m^0.666667]'' \\
 +
 +==== Multiples and Submultiples ====
 +
 +Multiples and submultiples of many units are obtained by prefixing them with the standard SI prefixes. Therefore, ''1_dal'' is equivalent to ''10_l'' and ''3.5_MHz'' is equivalent to ''3500000_Hz''.
 +
 +There is only one exception: prefixes can't be used if the resulting name matches an already existing unit. For example, it's not possible use ''_[min]'' to mean milliinches because ''_[min]'' is already defined and corresponds to the time unit "minute".
 +
 +^  SI Prefix  ^  Factor  ^  Name  ^   
 +|  Y    $10^{24}$    yotta-  |
 +|  Z    $10^{21}$    zetta-  |
 +|  E    $10^{18}$    exa-    |  
 +|  P    $10^{15}$    peta-   |
 +|  T    $10^{12}$    tera-   |
 +|  G    $10^{9}$    |  giga-   |
 +|  M    $10^{6}$    |  mega-   |
 +|  k    $10^{3}$    |  kilo-   |
 +|  h    $10^{2}$    |  hecto-  |
 +|  da  |  $10^{1}$    |  deka-   |
 +|  d    $10^{-1}$    deci-   |
 +|  c    $10^{-2}$    centi-  |
 +|  m    $10^{-3}$    milli-  |
 +|  µ    $10^{-6}$    micro-  |
 +|  n    $10^{-9}$    nano-   |
 +|  p    $10^{-12}$  |  pico-   |
 +|  f    $10^{-15}$  |  femto-  |
 +|  a    $10^{-18}$  |  atto-   |
 +|  z    $10^{-21}$  |  zepto-  |
 +|  y    $10^{-24}$  |  yocto-  |
  
 ==== Operating with Units ==== ==== Operating with Units ====
Line 34: Line 62:
  
 To extract the value part of a unit object, use the ''UVAL'' command, which will return the object without its unit. To extract the value part of a unit object, use the ''UVAL'' command, which will return the object without its unit.
 +
 ==== Custom Units ==== ==== Custom Units ====
  
Line 48: Line 77:
 ==== Available Units ==== ==== Available Units ====
  
-This is a list of the units available in the ''Units'' menu on newRPL:+This is a list of the units available in the ''Units'' menu on newRPL. All the conversion factors are meant to be exact, not approximated. 
 + 
 +=== Length ===
  
-| **Length** |||| +Unit Unit name Definition Description ^ Prefixable ^ 
-Unit Unit name Definition Description | +| 1_m | metre | 1_m  | Base SI unit of length | {{fa>check?lg&color=green}} 
-| 1_m | metre | 1_m  | Base SI unit of length |  +| 1_cm | centimetre | 1_cm = 0.01_m | SI, metric | {{fa>times?lg&color=red}} 
-| 1_cm | centimetre | 1_cm = 0.01_m | SI length |  +| 1_mm | millimetre | 1_mm = 0.001_m | SI, metric | {{fa>times?lg&color=red}} 
-| 1_mm | millimetre | 1_mm = 0.001_m | SI length |  +| 1_yd | yard | 1_yd = 3_ft | US Customary | {{fa>times?lg&color=red}} 
-| 1_yd | yard | 1_yd = 3_ft | US customary length |  +| 1_ft | foot | 1_ft = 12_in | US Customary | {{fa>times?lg&color=red}} |  
-| 1_ft | foot | 1_ft = 12_in | US customary length |  +| 1_in | inch | 1_in = 0.0254_m | US Customary | {{fa>times?lg&color=red}} 
-| 1_in | inch | 1_in = 0.0254_m | US customary length |  +| 1_Mpc | megaparsec | 1_Mpc = 1000000_pc | Astronomical length | {{fa>times?lg&color=red}} 
-| 1_Mpc | megaparsec | 1_Mpc = 1000000_pc | Astronomical length |  +| 1_pc | parsec | 1_pc = (648000/π)_au | Astronomical length | {{fa>times?lg&color=red}} 
-| 1_pc | parsec | 1_pc = (648000/π)_au | Astronomical length |  +| 1_lyr | light year | 1_lyr = 9460730472580800_m | Astronomical length | {{fa>times?lg&color=red}} 
-| 1_lyr | light year | 1_lyr = 365.25_d*c | Astronomical length |  +| 1_au | astronomical unit | 1_au = 149597870700_m | SI astronomical length | {{fa>times?lg&color=red}} 
-| 1_au | astronomical unit | 1_au = 149597870700_m | SI astronomical length |  +| 1_km | kilometre | 1_km = 1000_m | SI, metric | {{fa>times?lg&color=red}} 
-| 1_km | kilometre | 1_km = 1000_m | SI length |  +| 1_mi | mile | 1_mi = 5280_ft | US Customary | {{fa>times?lg&color=red}} 
-| 1_mi | mile | 1_mi = 5280_ft | US customary length |  +| 1_nmi | nautical mile | 1_nmi = 1852_m | non-SI length | {{fa>times?lg&color=red}} 
-| 1_nmi | nautical mile | 1_nmi = 1852_m | non-SI length |  +| 1_miUS | surveying mile | 1_miUS = 5280_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_miUS | surveying mile | 1_miUS = 5280_ftUS | US surveying length | +| 1_chain | surveying chain | 1_chain = 66_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_chain | surveying chain | 1_chain = 66_ftUS | US surveying length |  +| 1_rd | rod | 1_rd =16.5_ft | US customary length | {{fa>times?lg&color=red}} 
-| 1_rd | rod | 1_rd =16.5_ft | US customary length |  +| 1_rdUS | surveying rod | 1_rdUS =16.5_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_rdUS | surveying rod | 1_rdUS =16.5_ftUS | US surveying length |  +| 1_fath | surveying fathom | 1_fath =6_ftUS | US surveying length | {{fa>times?lg&color=red}} 
-| 1_fath | surveying fathom | 1_fath =6_ftUS | US surveying length |  +| 1_ftUS | surveying foot | 1_ftUS = 1200/3937_m | US surveying length | {{fa>times?lg&color=red}} 
-| 1_ftUS | surveying foot | 1_ftUS = 1200/3937_m | US surveying length |  +| 1_mil | thousandth of inch | 1_mil = 0.001_in | US customary length | {{fa>times?lg&color=red}} 
-| 1_mil | thousandth of inch | 1_mil = 0.001_in | US customary length |  +| 1_µ | micron | 1_µ = 1_µm | SI length | {{fa>times?lg&color=red}} 
-| 1_µ | micron | 1_µ = 1_µm | SI length |  +| 1_Å | ångström | 1_Å = 0.1_nm | non-SI length | {{fa>times?lg&color=red}} 
-| 1_Å | ångström | 1_Å = 0.1_nm | non-SI length |  +| 1_fermi | fermi  | 1_fermi = 1_fm | SI length | {{fa>times?lg&color=red}} |
-| 1_fermi | fermi  | 1_fermi = 1_fm | SI length | +
  
 | **Area** |||| | **Area** ||||
  • manual/chapter3/units.txt
  • Last modified: 2019/11/19 13:34
  • by claudio