manual:chapter3:symbolic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
manual:chapter3:symbolic [2019/01/24 10:14]
claudio [Using rules and attributes, examples]
manual:chapter3:symbolic [2019/01/30 06:02]
claudio [Attributes]
Line 79: Line 79:
 ^ Value ^ Meaning ^ ^ Value ^ Meaning ^
 | 0 ((Will be automatically removed)) | Nothing is known about this variable | | 0 ((Will be automatically removed)) | Nothing is known about this variable |
-| 1 | Variable may be infinity or NaN | +| 1 | Variable known to be finite (cannot be infinity or NaN
-| 2 | Variable is known to be real | +| 2 | Variable is known to be real, may be infinity/NaN 
-| 3 | Variable is known to be real, may be infinity/NaN +| 3 | Variable is known to be real (and finite) 
-| 4 | Variable is known to be complex | +| 4 | Variable is known to be complex, may be infinity/NaN 
-| 5 | Variable is known to be complex, may be infinity/NaN |+| 5 | Variable is known to be complex (and finite) |
 | 6 | Variable is known to be a matrix | | 6 | Variable is known to be a matrix |
 | 8 ((Internal use only)) | Variable is known to be of unknown type | | 8 ((Internal use only)) | Variable is known to be of unknown type |
Line 95: Line 95:
 | 2 | Value is known not to be < 0 (therefore it's >=0) | | 2 | Value is known not to be < 0 (therefore it's >=0) |
 | 3 | Value is known not to be < 0 and not to be zero (therefore it's >0) | | 3 | Value is known not to be < 0 and not to be zero (therefore it's >0) |
-| 4 | Value is known not to be > 0 (therefore it's <=0) |+| 4 | Value is known not to be > 0 (therefore it'%%<=%%0) |
 | 5 | Value is known not to be > 0 and not to be zero (therefore it's <0) | | 5 | Value is known not to be > 0 and not to be zero (therefore it's <0) |
  
  • manual/chapter3/symbolic.txt
  • Last modified: 2021/03/22 13:52
  • by claudio