manual:appendix:menus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
manual:appendix:menus [2021/10/11 15:13]
jojo1973 created
manual:appendix:menus [2021/10/12 12:40] (current)
jojo1973
Line 7: Line 7:
      
 The following tables list all system menus ordered by ID and by keyboard access: usually there is only one sequence of keys to access to a particular menu, but in a few cases the same menu can be accessed in more than one way. The following tables list all system menus ordered by ID and by keyboard access: usually there is only one sequence of keys to access to a particular menu, but in a few cases the same menu can be accessed in more than one way.
 +
 +All menus are accessible through the **MAIN** menu: the indication is not shown in the tables to reduce cluttering. 
  
 ---- ----
Line 13: Line 15:
  
 ^ ID  ^ Keyboard access  ^ ^ ID  ^ Keyboard access  ^
-| ''#00040000h'' ''MAIN''''Vars'' +| ''#00040000h''  | ''Vars'' 
-| ''#00080000h'' ''MAIN''''System'' / ''Libs'' +| ''#00080000h''  | ''System'' / ''Libs'' 
-| ''#00800000h'' ''MAIN''''Prog'' / ''Debug'' +| ''#00800000h''  | ''Prog'' / ''Debug'' 
-| ''#00801000h'' ''MAIN''''Prog'' / ''Error'' +| ''#00801000h''  | ''Prog'' / ''Error'' 
-| ''#00900000h'' ''MAIN''''Prog'' / ''Flow'' +| ''#00900000h''  | ''Prog'' / ''Flow'' 
-| ''#01400000h'' ''MAIN''''Prog'' / ''Comments'' +| ''#01400000h''  | ''Prog'' / ''Comments'' 
-| ''#01800000h'' ''MAIN''''Prog'' / ''Text'' +| ''#01800000h''  | ''Prog'' / ''Text'' 
-| ''#01C00000h'' ''MAIN''''Prog'' / ''Global'' +| ''#01C00000h''  | ''Prog'' / ''Global'' 
-| ''#01E00000h'' ''MAIN''''Prog'' / ''Cplx'' +| ''#01E00000h''  | ''Prog'' / ''Cplx'' 
-| ''#02000000h'' ''MAIN''''Prog'' / ''Local'' +| ''#02000000h''  | ''Prog'' / ''Local'' 
-| ''#03000000h'' ''MAIN''''Prog'' / ''Angles''\\ ''MAIN''''Math'' / ''Trans'' / ''Trig'' / ''Angles'' +| ''#03000000h''  | ''Prog'' / ''Angles''\\ ''Math'' / ''Trans'' / ''Trig'' / ''Angles'' 
-| ''#03400000h'' ''MAIN''''Prog'' / ''Matrix'' +| ''#03400000h''  | ''Prog'' / ''Matrix'' 
-| ''#03401000h'' ''MAIN''''Math'' / ''Matrix'' +| ''#03401000h''  | ''Math'' / ''Matrix'' 
-| ''#03600000h'' ''MAIN''''Units'' +| ''#03600000h''  | ''Units'' 
-| ''#03601000h'' ''MAIN''''Units'' / ''Tools'' +| ''#03601000h''  | ''Units'' / ''Tools'' 
-| ''#03602000h'' ''MAIN''''Units'' / ''Length'' +| ''#03602000h''  | ''Units'' / ''Length'' 
-| ''#03603000h'' ''MAIN''''Units'' / ''Area'' +| ''#03603000h''  | ''Units'' / ''Area'' 
-| ''#03604000h'' ''MAIN''''Units'' / ''Vol'' +| ''#03604000h''  | ''Units'' / ''Vol'' 
-| ''#03605000h'' ''MAIN''''Units'' / ''Time'' +| ''#03605000h''  | ''Units'' / ''Time'' 
-| ''#03606000h'' ''MAIN''''Units'' / ''Speed'' +| ''#03606000h''  | ''Units'' / ''Speed'' 
-| ''#03607000h'' ''MAIN''''Units'' / ''Mass'' +| ''#03607000h''  | ''Units'' / ''Mass'' 
-| ''#03608000h'' ''MAIN''''Units'' / ''Force'' +| ''#03608000h''  | ''Units'' / ''Force'' 
-| ''#03609000h'' ''MAIN''''Units'' / ''Energy'' +| ''#03609000h''  | ''Units'' / ''Energy'' 
-| ''#0360A000h'' ''MAIN''''Units'' / ''Power'' +| ''#0360A000h''  | ''Units'' / ''Power'' 
-| ''#0360B000h'' ''MAIN''''Units'' / ''Press'' +| ''#0360B000h''  | ''Units'' / ''Press'' 
-| ''#0360C000h'' ''MAIN''''Units'' / ''Temp'' +| ''#0360C000h''  | ''Units'' / ''Temp'' 
-| ''#0360D000h'' ''MAIN''''Units'' / ''Elec'' +| ''#0360D000h''  | ''Units'' / ''Elec'' 
-| ''#0360E000h'' ''MAIN''''Units'' / ''Angle'' +| ''#0360E000h''  | ''Units'' / ''Angle'' 
-| ''#0360F000h'' ''MAIN''''Units'' / ''Light'' +| ''#0360F000h''  | ''Units'' / ''Light'' 
-| ''#03610000h'' ''MAIN''''Units'' / ''Rad'' +| ''#03610000h''  | ''Units'' / ''Rad'' 
-| ''#03611000h'' ''MAIN''''Units'' / ''Visc'' +| ''#03611000h''  | ''Units'' / ''Visc'' 
-| ''#03612000h'' ''MAIN''''Units'' / ''Accel'' +| ''#03612000h''  | ''Units'' / ''Accel'' 
-| ''#03613000h'' ''MAIN''''Units'' / ''Chem'' +| ''#03613000h''  | ''Units'' / ''Chem'' 
-| ''#03614000h'' ''MAIN''''Units'' / ''Info'' +| ''#03614000h''  | ''Units'' / ''Info'' 
-| ''#03800000h'' ''MAIN''''Symb'' / ''Rules'' +| ''#03800000h''  | ''Symb'' / ''Rules'' 
-| ''#03E00000h'' ''MAIN''''Prog'' / ''List'' +| ''#03E00000h''  | ''Prog'' / ''List'' 
-| ''#03E01000h'' ''MAIN''''Math'' / ''List'' +| ''#03E01000h''  | ''Math'' / ''List'' 
-| ''#04000000h'' ''MAIN''''Math'' / ''Arith''\\ ''MAIN''''Prog'' / ''Real'' +| ''#04000000h''  | ''Math'' / ''Arith''\\ ''Prog'' / ''Real'' 
-| ''#04001000h'' ''MAIN''''Math'' / ''Arith'' / ''Real'' +| ''#04001000h''  | ''Math'' / ''Arith'' / ''Real'' 
-| ''#04002000h'' ''MAIN''''Math'' / ''Arith'' / ''Integer'' +| ''#04002000h''  | ''Math'' / ''Arith'' / ''Integer'' 
-| ''#04003000h'' ''MAIN''''Math'' / ''Arith'' / ''Modulo'' +| ''#04003000h''  | ''Math'' / ''Arith'' / ''Modulo'' 
-| ''#04004000h'' ''MAIN''''Math'' / ''Arith'' / ''Polynomial'' +| ''#04004000h''  | ''Math'' / ''Arith'' / ''Polynomial'' 
-| ''#04005000h'' ''MAIN''''Math'' / ''Arith'' / ''PolyFCN'' +| ''#04005000h''  | ''Math'' / ''Arith'' / ''PolyFCN'' 
-| ''#04100000h'' ''MAIN''''System'' / ''Time'' +| ''#04100000h''  | ''System'' / ''Time'' 
-| ''#04101000h'' ''MAIN''''System'' / ''Mem'' +| ''#04101000h''  | ''System'' / ''Mem'' 
-| ''#04102000h'' ''MAIN''''System'' / ''Alarm''\\ ''MAIN''''System'' / ''Time'' / ''Alarm'' +| ''#04102000h''  | ''System'' / ''Alarm''\\ ''System'' / ''Time'' / ''Alarm'' 
-| ''#04103000h'' ''MAIN''''System'' / ''Others'' +| ''#04103000h''  | ''System'' / ''Others'' 
-| ''#04200000h'' ''MAIN''''Math'' / ''Trans'' +| ''#04200000h''  | ''Math'' / ''Trans'' 
-| ''#04201000h'' ''MAIN''''Math'' / ''Trans'' / ''Trig'' +| ''#04201000h''  | ''Math'' / ''Trans'' / ''Trig'' 
-| ''#04202000h'' ''MAIN''''Math'' / ''Trans'' / ''Hyp'' +| ''#04202000h''  | ''Math'' / ''Trans'' / ''Hyp'' 
-| ''#04203000h'' ''MAIN''''Math'' / ''Trans'' / ''Log''  |+| ''#04203000h''  | ''Math'' / ''Trans'' / ''Log''  |
 | ''#04402000h''  | ''MAIN''  | | ''#04402000h''  | ''MAIN''  |
-| ''#04403000h'' ''MAIN''''Prog'' +| ''#04403000h''  | ''Prog'' 
-| ''#04404000h'' ''MAIN''''Math'' +| ''#04404000h''  | ''Math'' 
-| ''#04405000h'' ''MAIN''''Symb'' +| ''#04405000h''  | ''Symb'' 
-| ''#04406000h'' ''MAIN''''System'' +| ''#04406000h''  | ''System'' 
-| ''#04407000h'' ''MAIN''''Prog'' / ''Flag'' +| ''#04407000h''  | ''Prog'' / ''Flag'' 
-| ''#04408000h'' ''MAIN''''Prog'' / ''Menu''\\ ''MAIN''''System'' / ''Menu'' +| ''#04408000h''  | ''Prog'' / ''Menu''\\ ''System'' / ''Menu'' 
-| ''#0440A000h'' ''MAIN''''System'' / ''Settings'' +| ''#0440A000h''  | ''System'' / ''Settings'' 
-| ''#0440B000h'' ''MAIN''''System'' / ''Settings'' / ''Flags'' +| ''#0440B000h''  | ''System'' / ''Settings'' / ''Flags'' 
-| ''#0440C000h'' ''MAIN''''System'' / ''Keys'' +| ''#0440C000h''  | ''System'' / ''Keys'' 
-| ''#04600000h'' ''MAIN''''Math'' / ''Base''\\ ''MAIN''''Prog'' / ''Base'' +| ''#04600000h''  | ''Math'' / ''Base''\\ ''Prog'' / ''Base'' 
-| ''#04800000h'' ''MAIN''''Prog'' / ''Stack'' +| ''#04800000h''  | ''Prog'' / ''Stack'' 
-| ''#04A00000h'' ''MAIN''''System'' / ''SDCard'' +| ''#04A00000h''  | ''System'' / ''SDCard'' 
-| ''#04C01000h'' ''MAIN''''Prog'' / ''Clip''\\ ''MAIN''''System'' / ''Clip'' +| ''#04C01000h''  | ''Prog'' / ''Clip''\\ ''System'' / ''Clip'' 
-| ''#04D00000h'' ''MAIN''''Prog'' / ''Binary'' +| ''#04D00000h''  | ''Prog'' / ''Binary'' 
-| ''#04E00000h'' ''MAIN''''System'' / ''Fonts'' +| ''#04E00000h''  | ''System'' / ''Fonts'' 
-| ''#06000000h'' ''MAIN''''Prog'' / ''Comp'' +| ''#06000000h''  | ''Prog'' / ''Comp'' 
-| ''#06200000h'' ''MAIN''''Math'' / ''Stats'' +| ''#06200000h''  | ''Math'' / ''Stats'' 
-| ''#06201000h'' ''MAIN''''Math'' / ''Stats'' / ''Random'' +| ''#06201000h''  | ''Math'' / ''Stats'' / ''Random'' 
-| ''#06400000h'' ''MAIN''''System'' / ''USB'' +| ''#06400000h''  | ''System'' / ''USB'' 
-| ''#06600000h'' ''MAIN''''Prog'' / ''Lib''\\ ''MAIN''''System'' / ''Lib'' +| ''#06600000h''  | ''Prog'' / ''Lib''\\ ''System'' / ''Lib'' 
-| ''#06800000h'' ''MAIN''''Math'' / ''Solve'' +| ''#06800000h''  | ''Math'' / ''Solve'' 
-| ''#06801000h'' ''MAIN''''Math'' / ''Solve'' / ''Finan'' +| ''#06801000h''  | ''Math'' / ''Solve'' / ''Finan'' 
-| ''#FF100000h'' ''MAIN''''Prog'' / ''Tag''  |+| ''#FF100000h''  | ''Prog'' / ''Tag''  |
  
 ---- ----
 +
 +==== System menus ordered by keyboard access ====
 +
 +^ ID  ^ Keyboard access  ^
 +| ''#04402000h''  | ''MAIN''  |
 +| ''#04404000h''  | ''Math''  |
 +| ''#04000000h''  | ''Math'' / ''Arith''  |
 +| ''#04002000h''  | ''Math'' / ''Arith'' / ''Integer''  |
 +| ''#04003000h''  | ''Math'' / ''Arith'' / ''Modulo''  |
 +| ''#04005000h''  | ''Math'' / ''Arith'' / ''PolyFCN''  |
 +| ''#04004000h''  | ''Math'' / ''Arith'' / ''Polynomial''  |
 +| ''#04001000h''  | ''Math'' / ''Arith'' / ''Real''  |
 +| ''#04600000h''  | ''Math'' / ''Base''  |
 +| ''#03E01000h''  | ''Math'' / ''List''  |
 +| ''#06800000h''  | ''Math'' / ''Solve''  |
 +| ''#06801000h''  | ''Math'' / ''Solve'' / ''Finan''  |
 +| ''#06200000h''  | ''Math'' / ''Stats''  |
 +| ''#06201000h''  | ''Math'' / ''Stats'' / ''Random''  |
 +| ''#04200000h''  | ''Math'' / ''Trans''  |
 +| ''#04202000h''  | ''Math'' / ''Trans'' / ''Hyp''  |
 +| ''#04203000h''  | ''Math'' / ''Trans'' / ''Log''  |
 +| ''#04201000h''  | ''Math'' / ''Trans'' / ''Trig''  |
 +| ''#03000000h''  | ''Math'' / ''Trans'' / ''Trig'' / ''Angles''  |
 +| ''#04403000h''  | ''Prog''  |
 +| ''#03000000h''  | ''Prog'' / ''Angles''  |
 +| ''#04600000h''  | ''Prog'' / ''Base''  |
 +| ''#04D00000h''  | ''Prog'' / ''Binary''  |
 +| ''#04C01000h''  | ''Prog'' / ''Clip''  |
 +| ''#01400000h''  | ''Prog'' / ''Comments''  |
 +| ''#06000000h''  | ''Prog'' / ''Comp''  |
 +| ''#01E00000h''  | ''Prog'' / ''Cplx''  |
 +| ''#00800000h''  | ''Prog'' / ''Debug''  |
 +| ''#00801000h''  | ''Prog'' / ''Error''  |
 +| ''#04407000h''  | ''Prog'' / ''Flag''  |
 +| ''#00900000h''  | ''Prog'' / ''Flow''  |
 +| ''#01C00000h''  | ''Prog'' / ''Global''  |
 +| ''#06600000h''  | ''Prog'' / ''Lib''  |
 +| ''#03E00000h''  | ''Prog'' / ''List''  |
 +| ''#02000000h''  | ''Prog'' / ''Local''  |
 +| ''#03400000h''  | ''Prog'' / ''Matrix''  |
 +| ''#04408000h''  | ''Prog'' / ''Menu''  |
 +| ''#04000000h''  | ''Prog'' / ''Real''  |
 +| ''#04800000h''  | ''Prog'' / ''Stack''  |
 +| ''#FF100000h''  | ''Prog'' / ''Tag''  |
 +| ''#01800000h''  | ''Prog'' / ''Text''  |
 +| ''#04405000h''  | ''Symb''  |
 +| ''#03800000h''  | ''Symb'' / ''Rules''  |
 +| ''#04406000h''  | ''System''  |
 +| ''#04102000h''  | ''System'' / ''Alarm''  |
 +| ''#04C01000h''  | ''System'' / ''Clip''  |
 +| ''#04E00000h''  | ''System'' / ''Fonts''  |
 +| ''#0440C000h''  | ''System'' / ''Keys''  |
 +| ''#06600000h''  | ''System'' / ''Lib''  |
 +| ''#00080000h''  | ''System'' / ''Libs''  |
 +| ''#04101000h''  | ''System'' / ''Mem''  |
 +| ''#04408000h''  | ''System'' / ''Menu''  |
 +| ''#04103000h''  | ''System'' / ''Others''  |
 +| ''#04A00000h''  | ''System'' / ''SDCard''  |
 +| ''#0440A000h''  | ''System'' / ''Settings''  |
 +| ''#0440B000h''  | ''System'' / ''Settings'' / ''Flags''  |
 +| ''#04100000h''  | ''System'' / ''Time''  |
 +| ''#04102000h''  | ''System'' / ''Time'' / ''Alarm''  |
 +| ''#06400000h''  | ''System'' / ''USB''  |
 +| ''#03600000h''  | ''Units''  |
 +| ''#03612000h''  | ''Units'' / ''Accel''  |
 +| ''#0360E000h''  | ''Units'' / ''Angle''  |
 +| ''#03603000h''  | ''Units'' / ''Area''  |
 +| ''#03613000h''  | ''Units'' / ''Chem''  |
 +| ''#0360D000h''  | ''Units'' / ''Elec''  |
 +| ''#03609000h''  | ''Units'' / ''Energy''  |
 +| ''#03608000h''  | ''Units'' / ''Force''  |
 +| ''#03614000h''  | ''Units'' / ''Info''  |
 +| ''#03602000h''  | ''Units'' / ''Length''  |
 +| ''#0360F000h''  | ''Units'' / ''Light''  |
 +| ''#03607000h''  | ''Units'' / ''Mass''  |
 +| ''#0360A000h''  | ''Units'' / ''Power''  |
 +| ''#0360B000h''  | ''Units'' / ''Press''  |
 +| ''#03610000h''  | ''Units'' / ''Rad''  |
 +| ''#03606000h''  | ''Units'' / ''Speed''  |
 +| ''#0360C000h''  | ''Units'' / ''Temp''  |
 +| ''#03605000h''  | ''Units'' / ''Time''  |
 +| ''#03601000h''  | ''Units'' / ''Tools''  |
 +| ''#03611000h''  | ''Units'' / ''Visc''  |
 +| ''#03604000h''  | ''Units'' / ''Vol''  |
 +| ''#00040000h''  | ''Vars''  |
 +
  • manual/appendix/menus.1633990400.txt.gz
  • Last modified: 2021/10/11 15:13
  • by jojo1973